<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FX Trade Signals</title>
	<atom:link href="http://www.fxtradesignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradesignals.com</link>
	<description>Your #1 Forex Trade Signals Resource</description>
	<pubDate>Thu, 18 Mar 2010 14:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX-Euro slips vs US dollar on renewed Greece worries (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/forex-euro-slips-vs-us-dollar-on-renewed-greece-worries-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/forex-euro-slips-vs-us-dollar-on-renewed-greece-worries-at-reuters/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/forex-euro-slips-vs-us-dollar-on-renewed-greece-worries-at-reuters/</guid>
		<description><![CDATA[* Euro hit by reported Greek comments * U.S. jobless claims fall; inflation contained * Risk demand dwindles, high-risk FX edge lower
]]></description>
			<content:encoded><![CDATA[<p>* Euro hit by reported Greek comments * U.S. jobless claims fall; inflation contained * Risk demand dwindles, high-risk FX edge lower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/forex-euro-slips-vs-us-dollar-on-renewed-greece-worries-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CORRECTED - CANADA FX DEBT-C$ touches near 20-month high, bonds flat (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/corrected-canada-fx-debt-c-touches-near-20-month-high-bonds-flat-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/corrected-canada-fx-debt-c-touches-near-20-month-high-bonds-flat-at-reuters/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/corrected-canada-fx-debt-c-touches-near-20-month-high-bonds-flat-at-reuters/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/corrected-canada-fx-debt-c-touches-near-20-month-high-bonds-flat-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar slips vs euro, yen after U.S. jobless data (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/dollar-slips-vs-euro-yen-after-us-jobless-data-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/dollar-slips-vs-euro-yen-after-us-jobless-data-at-reuters/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/dollar-slips-vs-euro-yen-after-us-jobless-data-at-reuters/</guid>
		<description><![CDATA[The dollar slipped against the euro and yen on Thursday after data showed U.S. jobless claims fell in the latest week, slightly boosting the market s risk appetite.
]]></description>
			<content:encoded><![CDATA[<p>The dollar slipped against the euro and yen on Thursday after data showed U.S. jobless claims fell in the latest week, slightly boosting the market s risk appetite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/dollar-slips-vs-euro-yen-after-us-jobless-data-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasurys, dollar up after jobless claims, CPI (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/treasurys-dollar-up-after-jobless-claims-cpi-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/treasurys-dollar-up-after-jobless-claims-cpi-at-marketwatch/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/treasurys-dollar-up-after-jobless-claims-cpi-at-marketwatch/</guid>
		<description><![CDATA[Treasury prices extended the small gains and the dollar remained higher on Thursday after a report said U.S. weekly jobless claims fell 5,000 to 457,000 in the latest week. A separate report showed consumer prices were unchanged in February.
]]></description>
			<content:encoded><![CDATA[<p>Treasury prices extended the small gains and the dollar remained higher on Thursday after a report said U.S. weekly jobless claims fell 5,000 to 457,000 in the latest week. A separate report showed consumer prices were unchanged in February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/treasurys-dollar-up-after-jobless-claims-cpi-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q+A-Germany faces pressure to rebalance export-led economy (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/qa-germany-faces-pressure-to-rebalance-export-led-economy-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/qa-germany-faces-pressure-to-rebalance-export-led-economy-at-reuters/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/qa-germany-faces-pressure-to-rebalance-export-led-economy-at-reuters/</guid>
		<description><![CDATA[Germany is emerging as a bogeyman of the euro zone crisis, accused of undermining the fiscal stability of its single currency partners with policies that depressed spending at home and undercut competitors on export markets abroad.
]]></description>
			<content:encoded><![CDATA[<p>Germany is emerging as a bogeyman of the euro zone crisis, accused of undermining the fiscal stability of its single currency partners with policies that depressed spending at home and undercut competitors on export markets abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/qa-germany-faces-pressure-to-rebalance-export-led-economy-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: Dollar up as euro-zone tensions rise over Greece (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/currencies-dollar-up-as-euro-zone-tensions-rise-over-greece-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/currencies-dollar-up-as-euro-zone-tensions-rise-over-greece-at-marketwatch/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/currencies-dollar-up-as-euro-zone-tensions-rise-over-greece-at-marketwatch/</guid>
		<description><![CDATA[The dollar gained ground versus the European single currency and most other major rivals Thursday amid signs of increasing tensions within the euro zone over an aid plan for the debt-strapped Greek government.
]]></description>
			<content:encoded><![CDATA[<p>The dollar gained ground versus the European single currency and most other major rivals Thursday amid signs of increasing tensions within the euro zone over an aid plan for the debt-strapped Greek government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/currencies-dollar-up-as-euro-zone-tensions-rise-over-greece-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German Eyes Spy Plan Aimed at Hedge Funds (at New York Times)</title>
		<link>http://www.fxtradesignals.com/2010/03/german-eyes-spy-plan-aimed-at-hedge-funds-at-new-york-times/</link>
		<comments>http://www.fxtradesignals.com/2010/03/german-eyes-spy-plan-aimed-at-hedge-funds-at-new-york-times/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/german-eyes-spy-plan-aimed-at-hedge-funds-at-new-york-times/</guid>
		<description><![CDATA[Germany s finance minister said that the country may have to employ spies to track currency speculators, as political pressure increases in Europe gauge the effects of recent speculation on Greek debt and the euro, Bloomberg News reported.
]]></description>
			<content:encoded><![CDATA[<p>Germany s finance minister said that the country may have to employ spies to track currency speculators, as political pressure increases in Europe gauge the effects of recent speculation on Greek debt and the euro, Bloomberg News reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/german-eyes-spy-plan-aimed-at-hedge-funds-at-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro drops vs US dollar (AP)</title>
		<link>http://www.fxtradesignals.com/2010/03/euro-drops-vs-us-dollar-ap/</link>
		<comments>http://www.fxtradesignals.com/2010/03/euro-drops-vs-us-dollar-ap/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/euro-drops-vs-us-dollar-ap/</guid>
		<description><![CDATA[The euro is down against the U.S. dollar over continuing concerns about Greece s debt. The 16-nation euro bought $1.3674 in morning European trading Thursday, down from $1.3753 the night before in New York.
]]></description>
			<content:encoded><![CDATA[<p>The euro is down against the U.S. dollar over continuing concerns about Greece s debt. The 16-nation euro bought $1.3674 in morning European trading Thursday, down from $1.3753 the night before in New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/euro-drops-vs-us-dollar-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: Dollar jumps vs. euro on report of more Greek woes (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/currencies-dollar-jumps-vs-euro-on-report-of-more-greek-woes-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/currencies-dollar-jumps-vs-euro-on-report-of-more-greek-woes-at-marketwatch/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/currencies-dollar-jumps-vs-euro-on-report-of-more-greek-woes-at-marketwatch/</guid>
		<description><![CDATA[The dollar gains against the euro in late Asian trading Thursday, after a report that Greece could seek help from the International Monetary Fund weighs on the European unit.
]]></description>
			<content:encoded><![CDATA[<p>The dollar gains against the euro in late Asian trading Thursday, after a report that Greece could seek help from the International Monetary Fund weighs on the European unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/currencies-dollar-jumps-vs-euro-on-report-of-more-greek-woes-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Germany s SGL Carbon SE posts net loss for 2009 (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/germany-s-sgl-carbon-se-posts-net-loss-for-2009-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/germany-s-sgl-carbon-se-posts-net-loss-for-2009-at-marketwatch/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/germany-s-sgl-carbon-se-posts-net-loss-for-2009-at-marketwatch/</guid>
		<description><![CDATA[SGL Carbon SE , a Germany-based producer of carbon and graphite products, reported a 2009 net loss of 60.3 million euros , compared with a profit of 190.5 million euros in 2008. Sales fell 24% to 1.23 billion euros.
]]></description>
			<content:encoded><![CDATA[<p>SGL Carbon SE , a Germany-based producer of carbon and graphite products, reported a 2009 net loss of 60.3 million euros , compared with a profit of 190.5 million euros in 2008. Sales fell 24% to 1.23 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/germany-s-sgl-carbon-se-posts-net-loss-for-2009-at-marketwatch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
