<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FX Trade Signals</title>
	<atom:link href="http://www.fxtradesignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradesignals.com</link>
	<description>Your #1 Forex Trade Signals Resource</description>
	<pubDate>Sat, 31 Jul 2010 02:00:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japanese Yen May Strengthen as Traders Seek Safety (DailyFX)</title>
		<link>http://www.fxtradesignals.com/2010/07/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/</link>
		<comments>http://www.fxtradesignals.com/2010/07/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/japanese-yen-may-strengthen-as-traders-seek-safety-dailyfx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Pound Volatility Ahead on Bank of England Rate Decision (DailyFX)</title>
		<link>http://www.fxtradesignals.com/2010/07/british-pound-volatility-ahead-on-bank-of-england-rate-decision-dailyfx/</link>
		<comments>http://www.fxtradesignals.com/2010/07/british-pound-volatility-ahead-on-bank-of-england-rate-decision-dailyfx/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/british-pound-volatility-ahead-on-bank-of-england-rate-decision-dailyfx/</guid>
		<description><![CDATA[British Pound Volatility Ahead on Bank of England Rate Decision Fundamental Forecast for British Pound: Neutral - Technical Positioning Hints Pound to Reverse Lower vs US Dollar - Rates Outlook Key as British Pound Clings to UK-US Libor Spread The British Pound may turn volatile in the week ahead as the Bank of England delivers [...]]]></description>
			<content:encoded><![CDATA[<p>British Pound Volatility Ahead on Bank of England Rate Decision Fundamental Forecast for British Pound: Neutral - Technical Positioning Hints Pound to Reverse Lower vs US Dollar - Rates Outlook Key as British Pound Clings to UK-US Libor Spread The British Pound may turn volatile in the week ahead as the Bank of England delivers the first rate decision based on an updated inflation outlook taking into account the government&rsquo;s austerity budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/british-pound-volatility-ahead-on-bank-of-england-rate-decision-dailyfx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar Ends Flat As Strong Manufacturing and Consumer Sentiment Data Offset Slower Pace of Growth (DailyFX)</title>
		<link>http://www.fxtradesignals.com/2010/07/dollar-ends-flat-as-strong-manufacturing-and-consumer-sentiment-data-offset-slower-pace-of-growth-dailyfx/</link>
		<comments>http://www.fxtradesignals.com/2010/07/dollar-ends-flat-as-strong-manufacturing-and-consumer-sentiment-data-offset-slower-pace-of-growth-dailyfx/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/dollar-ends-flat-as-strong-manufacturing-and-consumer-sentiment-data-offset-slower-pace-of-growth-dailyfx/</guid>
		<description><![CDATA[&#8226; Dollar Ends Flat As Strong Manufacturing and Consumer Sentiment Data Offset Slower Pace of Growth &#8226; Euro to Face Whipsaw Price Action Ahead of ECB Rate Decision &#8226; British Pound Ends the Week as the Second Best Performing G10 Currency Against U.S.
]]></description>
			<content:encoded><![CDATA[<p>&bull; Dollar Ends Flat As Strong Manufacturing and Consumer Sentiment Data Offset Slower Pace of Growth &bull; Euro to Face Whipsaw Price Action Ahead of ECB Rate Decision &bull; British Pound Ends the Week as the Second Best Performing G10 Currency Against U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/dollar-ends-flat-as-strong-manufacturing-and-consumer-sentiment-data-offset-slower-pace-of-growth-dailyfx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CANADA FX DEBT-C$ overcomes GDP worry and rises, bonds up (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-overcomes-gdp-worry-and-rises-bonds-up-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MONEY MARKETS-Dollar interbank rates fall, euro rates dip (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/07/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/07/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/</guid>
		<description><![CDATA[* Three-month dollar Libor hits lowest since mid-May * Eurodollar futures hit contract highs on low-rate view * Key euro lending costs dip, halting long run of rises
]]></description>
			<content:encoded><![CDATA[<p>* Three-month dollar Libor hits lowest since mid-May * Eurodollar futures hit contract highs on low-rate view * Key euro lending costs dip, halting long run of rises</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/money-markets-dollar-interbank-rates-fall-euro-rates-dip-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: Dollar pares gains after U.S. data (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/07/currencies-dollar-pares-gains-after-us-data-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/07/currencies-dollar-pares-gains-after-us-data-at-marketwatch/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/currencies-dollar-pares-gains-after-us-data-at-marketwatch/</guid>
		<description><![CDATA[The U.S. dollar gave up some of its earlier gains against the euro at midday Friday.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar gave up some of its earlier gains against the euro at midday Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/currencies-dollar-pares-gains-after-us-data-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currency Crosses: Technical Outlook 07/30 (DailyFX)</title>
		<link>http://www.fxtradesignals.com/2010/07/currency-crosses-technical-outlook-0730-dailyfx/</link>
		<comments>http://www.fxtradesignals.com/2010/07/currency-crosses-technical-outlook-0730-dailyfx/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/currency-crosses-technical-outlook-0730-dailyfx/</guid>
		<description><![CDATA[The Euro crosses are mixed while the Yen crosses show signs of topping.
]]></description>
			<content:encoded><![CDATA[<p>The Euro crosses are mixed while the Yen crosses show signs of topping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/currency-crosses-technical-outlook-0730-dailyfx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nikkei Falls on Strong Yen (at The Wall Street Journal)</title>
		<link>http://www.fxtradesignals.com/2010/07/nikkei-falls-on-strong-yen-at-the-wall-street-journal/</link>
		<comments>http://www.fxtradesignals.com/2010/07/nikkei-falls-on-strong-yen-at-the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/nikkei-falls-on-strong-yen-at-the-wall-street-journal/</guid>
		<description><![CDATA[Nikkei Falls on Strong Yen Japanese shares fell as weak economic indicators and a strong yen dragging down most exporters despite upbeat results from blue-chips such as Sony.
]]></description>
			<content:encoded><![CDATA[<p>Nikkei Falls on Strong Yen Japanese shares fell as weak economic indicators and a strong yen dragging down most exporters despite upbeat results from blue-chips such as Sony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/nikkei-falls-on-strong-yen-at-the-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CANADA FX DEBT-C$ gains after stocks cut GDP-linked losses (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-gains-after-stocks-cut-gdp-linked-losses-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-gains-after-stocks-cut-gdp-linked-losses-at-reuters/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-gains-after-stocks-cut-gdp-linked-losses-at-reuters/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/canada-fx-debt-c-gains-after-stocks-cut-gdp-linked-losses-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar sinks to 8-month low vs yen as growth slows (AP)</title>
		<link>http://www.fxtradesignals.com/2010/07/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/</link>
		<comments>http://www.fxtradesignals.com/2010/07/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/07/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/</guid>
		<description><![CDATA[Weakening U.S. economic growth and worried comments from Federal Reserve officials drove the dollar to an 8-month low Friday against the Japanese yen.
]]></description>
			<content:encoded><![CDATA[<p>Weakening U.S. economic growth and worried comments from Federal Reserve officials drove the dollar to an 8-month low Friday against the Japanese yen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/07/dollar-sinks-to-8-month-low-vs-yen-as-growth-slows-ap/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
