<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Trade Signals</title>
	<atom:link href="http://www.fxtradesignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradesignals.com</link>
	<description>Your #1 Forex Trade Signals Resource</description>
	<lastBuildDate>Fri, 18 May 2012 22:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Dollar falls against euro for first time in a week</title>
		<link>http://www.fxtradesignals.com/2012/05/dollar-falls-against-euro-for-first-time-in-a-week/</link>
		<comments>http://www.fxtradesignals.com/2012/05/dollar-falls-against-euro-for-first-time-in-a-week/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/dollar-falls-against-euro-for-first-time-in-a-week/</guid>
		<description><![CDATA[The dollar fell against the euro for the first time in a week, as excitement about Facebook&#8217;s initial public offering overshadowed problems in Europe.The euro rose to $1.2737 in late trading Friday from &#8230;]]></description>
			<content:encoded><![CDATA[<p>The dollar fell against the euro for the first time in a week, as excitement about Facebook&#8217;s initial public offering overshadowed problems in Europe.The euro rose to $1.2737 in late trading Friday from &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/dollar-falls-against-euro-for-first-time-in-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says G-8 talks will focus on managing eurozone fiscal crisis and &#8216;strong growth agenda&#8217;</title>
		<link>http://www.fxtradesignals.com/2012/05/obama-says-g-8-talks-will-focus-on-managing-eurozone-fiscal-crisis-and-strong-growth-agenda/</link>
		<comments>http://www.fxtradesignals.com/2012/05/obama-says-g-8-talks-will-focus-on-managing-eurozone-fiscal-crisis-and-strong-growth-agenda/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/obama-says-g-8-talks-will-focus-on-managing-eurozone-fiscal-crisis-and-strong-growth-agenda/</guid>
		<description><![CDATA[Obama says G-8 talks will focus on managing eurozone fiscal crisis and &#8216;strong growth agenda&#8217;]]></description>
			<content:encoded><![CDATA[<p>Obama says G-8 talks will focus on managing eurozone fiscal crisis and &#8216;strong growth agenda&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/obama-says-g-8-talks-will-focus-on-managing-eurozone-fiscal-crisis-and-strong-growth-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro climbs from 4-month low but crisis remains</title>
		<link>http://www.fxtradesignals.com/2012/05/euro-climbs-from-4-month-low-but-crisis-remains/</link>
		<comments>http://www.fxtradesignals.com/2012/05/euro-climbs-from-4-month-low-but-crisis-remains/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/euro-climbs-from-4-month-low-but-crisis-remains/</guid>
		<description><![CDATA[The euro lifted off a four-month low against the dollar on Friday as investors pared bets against the single currency after a 4 percent drop this month, but ongoing concerns about Greece and instability &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/greek-spanish-woes-push-euro-013501697.html" title="Euro climbs from 4-month low but crisis remains"><img src="http://l2.yimg.com/bt/api/res/1.2/KcOW9s1Bm0v24I4dJpWpcQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OUSIVM_WRAPPER_H_LIVE/2012-05-18T083157Z_1_CBRE84H0NPD00_RTROPTP_3_EUROZONE-CRISIS_original.jpg" alt="Euro climbs from 4-month low but crisis remains" width="70" height="70" align="left" border="0" /></a>The euro lifted off a four-month low against the dollar on Friday as investors pared bets against the single currency after a 4 percent drop this month, but ongoing concerns about Greece and instability &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/euro-climbs-from-4-month-low-but-crisis-remains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stock markets sink on US, Europe worries</title>
		<link>http://www.fxtradesignals.com/2012/05/world-stock-markets-sink-on-us-europe-worries/</link>
		<comments>http://www.fxtradesignals.com/2012/05/world-stock-markets-sink-on-us-europe-worries/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/world-stock-markets-sink-on-us-europe-worries/</guid>
		<description><![CDATA[World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union.The fall in European shares followed &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/world-stock-markets-sink-us-091125681.html" title="World stock markets sink on US, Europe worries"><img src="http://l.yimg.com/bt/api/res/1.2/CTGNAEpZfHU2KoaSHxMuKg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_GENERAL_BUSINESS_NEWS/28a6c2f3fc0bf40d0f0f6a7067007b51_original.jpg" alt="World stock markets sink on US, Europe worries" width="70" height="70" align="left" border="0" /></a>World stocks fell Friday after credit downgrades slapped on Spanish banks unnerved investors already worried about the stability of the 17-country euro currency union.The fall in European shares followed &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/world-stock-markets-sink-on-us-europe-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stock markets sink on US, Europe worries</title>
		<link>http://www.fxtradesignals.com/2012/05/asia-stock-markets-sink-on-us-europe-worries/</link>
		<comments>http://www.fxtradesignals.com/2012/05/asia-stock-markets-sink-on-us-europe-worries/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/asia-stock-markets-sink-on-us-europe-worries/</guid>
		<description><![CDATA[Asian stocks dived Friday after discouraging U.S. economic reports unnerved investors already worried about the stability of the 17-country euro currency union.Markets in Asia followed Wall Street, which &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/asia-stock-markets-sink-us-030619734.html" title="Asia stock markets sink on US, Europe worries"><img src="http://l.yimg.com/bt/api/res/1.2/Y4d47u9ej4nXajaB_WADaA--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_AP_FINANCIALTIMES/28a6c2f3fc0bf40d0f0f6a7067007b51_original.jpg" alt="Asia stock markets sink on US, Europe worries" width="70" height="70" align="left" border="0" /></a>Asian stocks dived Friday after discouraging U.S. economic reports unnerved investors already worried about the stability of the 17-country euro currency union.Markets in Asia followed Wall Street, which &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/asia-stock-markets-sink-on-us-europe-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank and European Leadership Need to Step Up Now</title>
		<link>http://www.fxtradesignals.com/2012/05/european-central-bank-and-european-leadership-need-to-step-up-now/</link>
		<comments>http://www.fxtradesignals.com/2012/05/european-central-bank-and-european-leadership-need-to-step-up-now/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/european-central-bank-and-european-leadership-need-to-step-up-now/</guid>
		<description><![CDATA[European Central Bank and European Leadership Need to Step Up Now]]></description>
			<content:encoded><![CDATA[<p>European Central Bank and European Leadership Need to Step Up Now</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/european-central-bank-and-european-leadership-need-to-step-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises against euro on worries over Greece</title>
		<link>http://www.fxtradesignals.com/2012/05/dollar-rises-against-euro-on-worries-over-greece/</link>
		<comments>http://www.fxtradesignals.com/2012/05/dollar-rises-against-euro-on-worries-over-greece/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/dollar-rises-against-euro-on-worries-over-greece/</guid>
		<description><![CDATA[Fears that Greece will need to leave the single currency union pushed the dollar to a four-month high against the euro Thursday.The dollar index, which measures the dollar against a basket of six currencies, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Fears that Greece will need to leave the single currency union pushed the dollar to a four-month high against the euro Thursday.The dollar index, which measures the dollar against a basket of six currencies, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/dollar-rises-against-euro-on-worries-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greece, cites euro exit risk</title>
		<link>http://www.fxtradesignals.com/2012/05/fitch-downgrades-greece-cites-euro-exit-risk/</link>
		<comments>http://www.fxtradesignals.com/2012/05/fitch-downgrades-greece-cites-euro-exit-risk/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/fitch-downgrades-greece-cites-euro-exit-risk/</guid>
		<description><![CDATA[Fitch ratings agency has downgraded crisis-hit Greece by one notch to CCC, citing the &#8220;heightened risk&#8221; that the country may be forced to abandon the euro currency union.In a statement Thursday, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Fitch ratings agency has downgraded crisis-hit Greece by one notch to CCC, citing the &#8220;heightened risk&#8221; that the country may be forced to abandon the euro currency union.In a statement Thursday, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/fitch-downgrades-greece-cites-euro-exit-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro struggles on Greece and banking sector worries</title>
		<link>http://www.fxtradesignals.com/2012/05/euro-struggles-on-greece-and-banking-sector-worries/</link>
		<comments>http://www.fxtradesignals.com/2012/05/euro-struggles-on-greece-and-banking-sector-worries/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/euro-struggles-on-greece-and-banking-sector-worries/</guid>
		<description><![CDATA[The euro recovered from a four-month low against the dollar to trade little changed against the dollar Thursday but was expected to remain under pressure as concerns mount about periphery euro zone banks &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/euro-zeros-2012-low-greek-005721659.html" title="Euro struggles on Greece and banking sector worries"><img src="http://l2.yimg.com/bt/api/res/1.2/qB8XzWT29zGCGx9mByqepg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OUSIVM_WRAPPER_H_LIVE/2012-05-15T102525Z_3_CBRE84D0BW500_RTROPTP_3_LATVIA-RESERVES_original.jpg" alt="Euro struggles on Greece and banking sector worries" width="70" height="70" align="left" border="0" /></a>The euro recovered from a four-month low against the dollar to trade little changed against the dollar Thursday but was expected to remain under pressure as concerns mount about periphery euro zone banks &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/euro-struggles-on-greece-and-banking-sector-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caretaker Greek Cabinet, legislators sworn in</title>
		<link>http://www.fxtradesignals.com/2012/05/caretaker-greek-cabinet-legislators-sworn-in/</link>
		<comments>http://www.fxtradesignals.com/2012/05/caretaker-greek-cabinet-legislators-sworn-in/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/05/caretaker-greek-cabinet-legislators-sworn-in/</guid>
		<description><![CDATA[Greece&#8217;s caretaker Cabinet was sworn in Thursday and will lead the country into next month&#8217;s election, after a deadlocked vote sparked more political turmoil and brought the country&#8217;s use of the euro currency &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/caretaker-greek-cabinet-legislators-sworn-092541456.html" title="Caretaker Greek Cabinet, legislators sworn in"><img src="http://l1.yimg.com/bt/api/res/1.2/DEPDlDvtrb8AZmFo0wcbpQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_GENERAL_BUSINESS_NEWS/826a9761cb89d20d0f0f6a706700ebd3_original.jpg" alt="Caretaker Greek Cabinet, legislators sworn in" width="70" height="70" align="left" border="0" /></a>Greece&#8217;s caretaker Cabinet was sworn in Thursday and will lead the country into next month&#8217;s election, after a deadlocked vote sparked more political turmoil and brought the country&#8217;s use of the euro currency &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/05/caretaker-greek-cabinet-legislators-sworn-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

