<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FX Trade Signals</title>
	<atom:link href="http://www.fxtradesignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradesignals.com</link>
	<description>Your #1 Forex Trade Signals Resource</description>
	<pubDate>Thu, 11 Mar 2010 15:00:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thursday FX View: Currencies Calmly Accept Rampant Chinese Growth (at Seeking Alpha)</title>
		<link>http://www.fxtradesignals.com/2010/03/thursday-fx-view-currencies-calmly-accept-rampant-chinese-growth-at-seeking-alpha/</link>
		<comments>http://www.fxtradesignals.com/2010/03/thursday-fx-view-currencies-calmly-accept-rampant-chinese-growth-at-seeking-alpha/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/thursday-fx-view-currencies-calmly-accept-rampant-chinese-growth-at-seeking-alpha/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/thursday-fx-view-currencies-calmly-accept-rampant-chinese-growth-at-seeking-alpha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX-Dollar falls vs yen and euro after trade data (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/forex-dollar-falls-vs-yen-and-euro-after-trade-data-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/forex-dollar-falls-vs-yen-and-euro-after-trade-data-at-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/forex-dollar-falls-vs-yen-and-euro-after-trade-data-at-reuters/</guid>
		<description><![CDATA[The dollar fell against the yen and euro on Thursday after the U.S. trade deficit for January came in narrower than expected.
]]></description>
			<content:encoded><![CDATA[<p>The dollar fell against the yen and euro on Thursday after the U.S. trade deficit for January came in narrower than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/forex-dollar-falls-vs-yen-and-euro-after-trade-data-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasurys, dollar down after claims, trade data (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/treasurys-dollar-down-after-claims-trade-data-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/treasurys-dollar-down-after-claims-trade-data-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/treasurys-dollar-down-after-claims-trade-data-at-marketwatch/</guid>
		<description><![CDATA[Treasury prices stayed lower and the dollar lost ground on Thursday after the Labor Department said 462,000 Americans claimed unemployment benefits for the first time, down 6,000 from the previous week.
]]></description>
			<content:encoded><![CDATA[<p>Treasury prices stayed lower and the dollar lost ground on Thursday after the Labor Department said 462,000 Americans claimed unemployment benefits for the first time, down 6,000 from the previous week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/treasurys-dollar-down-after-claims-trade-data-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MONEY MARKETS-Dollar Libor highest since November pre-FOMC (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/money-markets-dollar-libor-highest-since-november-pre-fomc-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/money-markets-dollar-libor-highest-since-november-pre-fomc-at-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/money-markets-dollar-libor-highest-since-november-pre-fomc-at-reuters/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/money-markets-dollar-libor-highest-since-november-pre-fomc-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: China rate fears give dollar temporary boost (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/currencies-china-rate-fears-give-dollar-temporary-boost-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/currencies-china-rate-fears-give-dollar-temporary-boost-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/currencies-china-rate-fears-give-dollar-temporary-boost-at-marketwatch/</guid>
		<description><![CDATA[The dollar gets a modest boost from doubts over the state of the Chinese economy although trade is still largely range-bound.
]]></description>
			<content:encoded><![CDATA[<p>The dollar gets a modest boost from doubts over the state of the Chinese economy although trade is still largely range-bound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/currencies-china-rate-fears-give-dollar-temporary-boost-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dollar mixed ahead of jobs data (Money)</title>
		<link>http://www.fxtradesignals.com/2010/03/dollar-mixed-ahead-of-jobs-data-money/</link>
		<comments>http://www.fxtradesignals.com/2010/03/dollar-mixed-ahead-of-jobs-data-money/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/dollar-mixed-ahead-of-jobs-data-money/</guid>
		<description><![CDATA[The dollar was mixed against other currencies Thursday, down against the pound and flat against the euro and yen, ahead of U.S. economic data.
]]></description>
			<content:encoded><![CDATA[<p>The dollar was mixed against other currencies Thursday, down against the pound and flat against the euro and yen, ahead of U.S. economic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/dollar-mixed-ahead-of-jobs-data-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro lower at $1.3627 in European morning trade (AP)</title>
		<link>http://www.fxtradesignals.com/2010/03/euro-lower-at-13627-in-european-morning-trade-ap/</link>
		<comments>http://www.fxtradesignals.com/2010/03/euro-lower-at-13627-in-european-morning-trade-ap/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/euro-lower-at-13627-in-european-morning-trade-ap/</guid>
		<description><![CDATA[The euro is lower against the dollar in European morning trade but a successful bond sale in Portugal has calmed worries that some countries budgets are out of control.
]]></description>
			<content:encoded><![CDATA[<p>The euro is lower against the dollar in European morning trade but a successful bond sale in Portugal has calmed worries that some countries budgets are out of control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/euro-lower-at-13627-in-european-morning-trade-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE - K+S says 2010 operating profit to rise markedly (at Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/update-ks-says-2010-operating-profit-to-rise-markedly-at-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/update-ks-says-2010-operating-profit-to-rise-markedly-at-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/update-ks-says-2010-operating-profit-to-rise-markedly-at-reuters/</guid>
		<description><![CDATA[* Q4 EBIT I 36.5 million euros, vs forecast 31 million * Says sees significant gain in 2010 EBIT I * To cut dividend to 0.20 euro, vs forecast 0.33 euro
]]></description>
			<content:encoded><![CDATA[<p>* Q4 EBIT I 36.5 million euros, vs forecast 31 million * Says sees significant gain in 2010 EBIT I * To cut dividend to 0.20 euro, vs forecast 0.33 euro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/update-ks-says-2010-operating-profit-to-rise-markedly-at-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asia stocks dip on China tightening fears, yen up (Reuters)</title>
		<link>http://www.fxtradesignals.com/2010/03/asia-stocks-dip-on-china-tightening-fears-yen-up-reuters/</link>
		<comments>http://www.fxtradesignals.com/2010/03/asia-stocks-dip-on-china-tightening-fears-yen-up-reuters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/asia-stocks-dip-on-china-tightening-fears-yen-up-reuters/</guid>
		<description><![CDATA[Asian stocks fell on Thursday as investors worried strong loan growth and quickening inflation in China would spur Beijing to tighten monetary policy sooner than expected, while the yen rebounded against major currencies.
]]></description>
			<content:encoded><![CDATA[<p>Asian stocks fell on Thursday as investors worried strong loan growth and quickening inflation in China would spur Beijing to tighten monetary policy sooner than expected, while the yen rebounded against major currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/asia-stocks-dip-on-china-tightening-fears-yen-up-reuters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currencies: Yen gains vs. euro and dollar after China data (at MarketWatch)</title>
		<link>http://www.fxtradesignals.com/2010/03/currencies-yen-gains-vs-euro-and-dollar-after-china-data-at-marketwatch/</link>
		<comments>http://www.fxtradesignals.com/2010/03/currencies-yen-gains-vs-euro-and-dollar-after-china-data-at-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forex Markets]]></category>

		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2010/03/currencies-yen-gains-vs-euro-and-dollar-after-china-data-at-marketwatch/</guid>
		<description><![CDATA[The yen rises against the dollar and euro, bouncing back from Thursday s disappointing Japanese economic-growth revision, after Chinese economic data raised investors concerns that interest rates would rise.
]]></description>
			<content:encoded><![CDATA[<p>The yen rises against the dollar and euro, bouncing back from Thursday s disappointing Japanese economic-growth revision, after Chinese economic data raised investors concerns that interest rates would rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2010/03/currencies-yen-gains-vs-euro-and-dollar-after-china-data-at-marketwatch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
