<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Trade Signals</title>
	<atom:link href="http://www.fxtradesignals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtradesignals.com</link>
	<description>Your #1 Forex Trade Signals Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>NZD/USD: Trading the New Zealand Employment Report</title>
		<link>http://www.fxtradesignals.com/2012/02/nzdusd-trading-the-new-zealand-employment-report/</link>
		<comments>http://www.fxtradesignals.com/2012/02/nzdusd-trading-the-new-zealand-employment-report/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/nzdusd-trading-the-new-zealand-employment-report/</guid>
		<description><![CDATA[NZD/USD: Trading the New Zealand Employment Report]]></description>
			<content:encoded><![CDATA[<p>NZD/USD: Trading the New Zealand Employment Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/nzdusd-trading-the-new-zealand-employment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rises against euro on Greek debt worries</title>
		<link>http://www.fxtradesignals.com/2012/02/dollar-rises-against-euro-on-greek-debt-worries/</link>
		<comments>http://www.fxtradesignals.com/2012/02/dollar-rises-against-euro-on-greek-debt-worries/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/dollar-rises-against-euro-on-greek-debt-worries/</guid>
		<description><![CDATA[The dollar rose against the euro Monday as talks between Greek leaders and lenders over a new cost-cutting plan drag on.The dollar gave up some of its gains after German Chancellor Angela Merkel said she &#8230;]]></description>
			<content:encoded><![CDATA[<p>The dollar rose against the euro Monday as talks between Greek leaders and lenders over a new cost-cutting plan drag on.The dollar gave up some of its gains after German Chancellor Angela Merkel said she &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/dollar-rises-against-euro-on-greek-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at debt levels in the 17-nation eurozone</title>
		<link>http://www.fxtradesignals.com/2012/02/a-look-at-debt-levels-in-the-17-nation-eurozone/</link>
		<comments>http://www.fxtradesignals.com/2012/02/a-look-at-debt-levels-in-the-17-nation-eurozone/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/a-look-at-debt-levels-in-the-17-nation-eurozone/</guid>
		<description><![CDATA[The EU&#8217;s statistics office estimates that the debt level across the 17-nation eurozone fell to 87.4 percent of gross domestic product at the end of the third quarter of 2011 from 87.7 percent at the end &#8230;]]></description>
			<content:encoded><![CDATA[<p>The EU&#8217;s statistics office estimates that the debt level across the 17-nation eurozone fell to 87.4 percent of gross domestic product at the end of the third quarter of 2011 from 87.7 percent at the end &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/a-look-at-debt-levels-in-the-17-nation-eurozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Classical Technical Report 02.06</title>
		<link>http://www.fxtradesignals.com/2012/02/eurusd-classical-technical-report-02-06/</link>
		<comments>http://www.fxtradesignals.com/2012/02/eurusd-classical-technical-report-02-06/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/eurusd-classical-technical-report-02-06/</guid>
		<description><![CDATA[EUR/USD Classical Technical Report 02.06]]></description>
			<content:encoded><![CDATA[<p>EUR/USD Classical Technical Report 02.06</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/eurusd-classical-technical-report-02-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Germans want Greece to quit euro: poll</title>
		<link>http://www.fxtradesignals.com/2012/02/most-germans-want-greece-to-quit-euro-poll/</link>
		<comments>http://www.fxtradesignals.com/2012/02/most-germans-want-greece-to-quit-euro-poll/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/most-germans-want-greece-to-quit-euro-poll/</guid>
		<description><![CDATA[The majority of Germans feel the euro currency bloc would be better off if debt-crippled Greece left it, a poll published in mass-selling newspaper Bild am Sonntag showed on Sunday. The Emnid poll said &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/most-germans-want-greece-quit-113545300.html" title="Most Germans want Greece to quit euro: poll"><img src="http://l.yimg.com/bt/api/res/1.2/XVB24ktYRYxG1ORtKFsFWg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTcwO3E9ODU7dz03MA--/http://globalfinance.zenfs.com/images/US_AHTTP_REUTERS_OLUSBUS_WRAPPER_H_LIVE_NEW/2012-02-04T233751Z_1_BTRE8131TNF00_RTROPTP_3_GREECE_original.jpg" alt="Most Germans want Greece to quit euro: poll" width="70" height="70" align="left" border="0" /></a>The majority of Germans feel the euro currency bloc would be better off if debt-crippled Greece left it, a poll published in mass-selling newspaper Bild am Sonntag showed on Sunday. The Emnid poll said &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/most-germans-want-greece-to-quit-euro-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention</title>
		<link>http://www.fxtradesignals.com/2012/02/japanese-yen-outlook-in-disarray-as-greek-fiasco-beckons-intervention/</link>
		<comments>http://www.fxtradesignals.com/2012/02/japanese-yen-outlook-in-disarray-as-greek-fiasco-beckons-intervention/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/japanese-yen-outlook-in-disarray-as-greek-fiasco-beckons-intervention/</guid>
		<description><![CDATA[Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention]]></description>
			<content:encoded><![CDATA[<p>Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/japanese-yen-outlook-in-disarray-as-greek-fiasco-beckons-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound To Reverse Course As BoE Expands QE</title>
		<link>http://www.fxtradesignals.com/2012/02/british-pound-to-reverse-course-as-boe-expands-qe/</link>
		<comments>http://www.fxtradesignals.com/2012/02/british-pound-to-reverse-course-as-boe-expands-qe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/british-pound-to-reverse-course-as-boe-expands-qe/</guid>
		<description><![CDATA[British Pound To Reverse Course As BoE Expands QE]]></description>
			<content:encoded><![CDATA[<p>British Pound To Reverse Course As BoE Expands QE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/british-pound-to-reverse-course-as-boe-expands-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US NFPs and Ongoing Eurozone Developments to Dictate Trade</title>
		<link>http://www.fxtradesignals.com/2012/02/us-nfps-and-ongoing-eurozone-developments-to-dictate-trade/</link>
		<comments>http://www.fxtradesignals.com/2012/02/us-nfps-and-ongoing-eurozone-developments-to-dictate-trade/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/us-nfps-and-ongoing-eurozone-developments-to-dictate-trade/</guid>
		<description><![CDATA[US NFPs and Ongoing Eurozone Developments to Dictate Trade]]></description>
			<content:encoded><![CDATA[<p>US NFPs and Ongoing Eurozone Developments to Dictate Trade</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/us-nfps-and-ongoing-eurozone-developments-to-dictate-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone retail sales in surprise December fall</title>
		<link>http://www.fxtradesignals.com/2012/02/eurozone-retail-sales-in-surprise-december-fall/</link>
		<comments>http://www.fxtradesignals.com/2012/02/eurozone-retail-sales-in-surprise-december-fall/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/eurozone-retail-sales-in-surprise-december-fall/</guid>
		<description><![CDATA[Retail sales in the 17 countries that use the euro unexpectedly fell during the crucial month of December, official figures showed Friday, raising fears of a looming recession in the single currency bloc.Eurostat, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Retail sales in the 17 countries that use the euro unexpectedly fell during the crucial month of December, official figures showed Friday, raising fears of a looming recession in the single currency bloc.Eurostat, &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/eurozone-retail-sales-in-surprise-december-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg says sees currency exchange rates as a headwind in 2012</title>
		<link>http://www.fxtradesignals.com/2012/02/kellogg-says-sees-currency-exchange-rates-as-a-headwind-in-2012/</link>
		<comments>http://www.fxtradesignals.com/2012/02/kellogg-says-sees-currency-exchange-rates-as-a-headwind-in-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Markets]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.fxtradesignals.com/2012/02/kellogg-says-sees-currency-exchange-rates-as-a-headwind-in-2012/</guid>
		<description><![CDATA[09:39 EDT Kellogg says sees currency exchange rates as a headwind in 2012]]></description>
			<content:encoded><![CDATA[<p>09:39 EDT Kellogg says sees currency exchange rates as a headwind in 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtradesignals.com/2012/02/kellogg-says-sees-currency-exchange-rates-as-a-headwind-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

